05993603|Albion State Normal School|42.413333|-113.583889|||2024-03-27||13|23680|2892||
18770556|Cassia County Courthouse|42.534444|-113.791944|||2023-08-06||215|69153|936||
34372828|Empire School (Rupert, Idaho)|42.575833|-113.658056|||2023-08-06||546|20347|442||
34374885|Albion Methodist Church|42.413056|-113.577500|||2023-08-05||546|30796|885||
54289680|Rupert Town Square Historic District|42.620833|-113.672778|||2023-08-09||897|43354|619||
40033023|Register Rock|42.652778|-113.016111|||2024-11-18||1073|38280|1191||
78383302|Oregon Trail Historic District (Power County, Idaho)|42.654167|-113.043889|||2024-11-25||1139|54828|1224||
78383302|Oregon Trail Historic District (Power County, Idaho)|42.654167|-113.043889|||2024-11-25||1142|22694|1224||
